Spanish Fork (Utah)
Here is general information about Spanish Fork in Utah
Spanish Fork statistic
Coordinates | 40°6′54″N 111°39′18″W |
Country | United States |
State | Utah |
County | Utah |
Settled | 1851 |
Incorporated | January 17, 1855 |
Named for | Spanish Fork (river) |
Elevation | 4,577 ft (1,395 m) |
Time zone | UTC−7 (Mountain (MST)) |
ZIP code | 84660 |
Area code(s) | 385, 801 |
FIPS code | 49-71290 |
Website | www.spanishfork.org |
Area (Total) | 16.21 sq mi (41.98 km2) |
Area (Land) | 16.21 sq mi (41.98 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2010) (Total) | 34,691 |
Population (2010) (Estimate (2019)) | 40,913 |
Population (2010) (Density) | 2,523.94/sq mi (974.48/km2) |
Other cities info:
Spanish Fork is a city in Utah County, Utah, United States. It is part of the Provo–OremMetropolitan Statistical Area. The 2020 census reported a population of 42,602. Spanish Fork, Utah is the 20th largest city in Utah based on official 2017 estimates from the US Census Bureau. Spanish Fork lies in the Utah Valley, with the Wasatch Range to the east and Utah Lake to the northwest. I-15 passes the northwest side of the city. Payson is approximately six miles to the southwest, Springville lies about four miles to the northeast, and Salem is approximately 4.5 miles to the south.