Weather forecast for March 18, 2023 in Spanish Fork, Utah
On our website you will find weather forecast for March 18, 2023 in Spanish Fork
March 18, 2023 in Spanish Fork
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (44° — 46°) |
Pressure | 865 hPa (865 mb) |
Humidity | 22% |
Clouds | 40% |
Wind | 1 mph |
March 18, 2023 in Spanish Fork
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 37° (37° — 40°) |
Pressure | 866 hPa (866 mb) |
Humidity | 31% |
Clouds | 40% |
Wind | 1 mph |
March 18, 2023 in Spanish Fork
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 27° (27° — 31°) |
Feels like | 22° |
Pressure | 868 hPa (868 mb) |
Humidity | 40% |
Clouds | 2% |
Wind | 4 mph |
March 18, 2023 in Spanish Fork
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 27° (27° — 28°) |
Feels like | 22° |
Pressure | 867 hPa (867 mb) |
Humidity | 43% |
Clouds | 0% |
Wind | 4 mph |
March 18, 2023 in Spanish Fork
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (28° — 30°) |
Feels like | 25° |
Pressure | 867 hPa (867 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 4 mph |
March 18, 2023 in Spanish Fork
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 34° (31° — 34°) |
Feels like | 29° |
Pressure | 865 hPa (865 mb) |
Humidity | 35% |
Clouds | 0% |
Wind | 4 mph |
March 18, 2023 in Spanish Fork
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 38° (33° — 38°) |
Feels like | 35° |
Pressure | 865 hPa (865 mb) |
Humidity | 34% |
Clouds | 1% |
Wind | 4 mph |
March 18, 2023 in Spanish Fork
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 44° (40° — 44°) |
Feels like | 42° |
Pressure | 864 hPa (864 mb) |
Humidity | 26% |
Clouds | 0% |
Wind | 3 mph |