Weather forecast for March 21, 2023 in Spanish Fork, Utah
On our website you will find weather forecast for March 21, 2023 in Spanish Fork
March 21, 2023 in Spanish Fork
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 44° (44° — 46°) |
Feels like | 42° |
Pressure | 849 hPa (849 mb) |
Humidity | 61% |
Clouds | 47% |
Wind | 3 mph |
March 21, 2023 in Spanish Fork
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° (37° — 42°) |
Pressure | 851 hPa (851 mb) |
Humidity | 73% |
Clouds | 75% |
Wind | 2 mph |
March 21, 2023 in Spanish Fork
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 29° (29° — 35°) |
Feels like | 25° |
Pressure | 853 hPa (853 mb) |
Humidity | 82% |
Clouds | 40% |
Wind | 3 mph |
March 21, 2023 in Spanish Fork
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 30° (30° — 31°) |
Feels like | 26° |
Pressure | 853 hPa (853 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 4 mph |
March 21, 2023 in Spanish Fork
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 31° |
Feels like | 26° |
Pressure | 853 hPa (853 mb) |
Humidity | 85% |
Clouds | 0% |
Wind | 4 mph |
March 21, 2023 in Spanish Fork
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 33° (32° — 33°) |
Feels like | 28° |
Pressure | 853 hPa (853 mb) |
Humidity | 82% |
Clouds | 84% |
Wind | 5 mph |
March 21, 2023 in Spanish Fork
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 37° (34° — 37°) |
Pressure | 852 hPa (852 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 2 mph |
March 21, 2023 in Spanish Fork
Rain from 12:00 AM to 3:00 AM
Weather | Rain (moderate rain) |
Temperature | 37° (37° — 38°) |
Feels like | 35° |
Pressure | 852 hPa (852 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 3 mph |